Start Date:

End Date:

Location:



PPL Electric Utilities Demand Side Initiative Rider Report
Created on Wed July 30, 2001 at 02:07:22 PM
Report for Customer No.: 012-345-6789 and Location: INNOVATIVE INDUSTRIES

DATA FROM Tuesday July 1, 2001 TO Thursday July 3, 2001

Effective
Date
Hour
Beginning
Price
[¢ per kWh]
Tue 1-JUL-2001 12:00 AM 2.25
Tue 1-JUL-2001 01:00 AM 2.21
Tue 1-JUL-2001 02:00 AM 2.21
Tue 1-JUL-2001 03:00 AM 2.21
Tue 1-JUL-2001 04:00 AM 2.21
Tue 1-JUL-2001 05:00 AM 2.24
Tue 1-JUL-2001 06:00 AM 2.31
Tue 1-JUL-2001 07:00 AM 3.26
Tue 1-JUL-2001 08:00 AM 3.28
Tue 1-JUL-2001 09:00 AM 3.28
Tue 1-JUL-2001 10:00 AM 3.32
Tue 1-JUL-2001 11:00 AM 3.52
Tue 1-JUL-2001 12:00 PM 3.62
Tue 1-JUL-2001 01:00 PM 3.72
Tue 1-JUL-2001 02:00 PM 3.71
Tue 1-JUL-2001 03:00 PM 3.78
Tue 1-JUL-2001 04:00 PM 4.03
Tue 1-JUL-2001 05:00 PM 3.81
Tue 1-JUL-2001 06:00 PM 3.40
Tue 1-JUL-2001 07:00 PM 3.36
Tue 1-JUL-2001 08:00 PM 3.34
Tue 1-JUL-2001 09:00 PM 3.31
Tue 1-JUL-2001 10:00 PM 3.25
Tue 1-JUL-2001 11:00 PM 2.28

Note:

  1. Day-Ahead Buy (Actual Load > CRL) prices are for planning purposes only.
  2. Day-Ahead Sell (Actual Load < CRL) prices are 60% of buy prices.